We offer rental bikes.
These are the prices and tariffs in 2017:
| 1 day | 2 days | 3 days | extra day | week | |
| Road – carbon | 30,00 € | 58,00 € | 84,00 € | 13,00€ | 136,00€ |
| MTB carbon rigid | 30,00 € | 58,00 € | 84,00 € | 13,00€ | 136,00€ |
| MTB Aluminum rigid | 23,00 € | 44,00 € | 63,00 € | 15,00€ | 123,00€ |
| MTB Double Aluminum | 30,00 € | 56,00 € | 78,00 € | 15,00€ | 138,00€ |
| Trekking | 20,00 € | 38,00 € | 54,00 € | 13,00€ | 106,00€ |
| More: | |
| Garmin | 7,00 €/day |
| Helmet | 5,00 € |
| Pedals | 5,00 € |
| Drum | 5,00 € |
| Bike Mallorca Map | 6,95 € |
| Bike transport | 0,50 €/km |
The transport of bikes from the shop to the hotel depends on the distance.
All bikes come with two canister for bottles, one bottle, one odometer and a bag with a camera and detachable parts.
[rev_slider alias=”lloguer”]





